Men's Jeans & Trousers Size Guide
Use the guide to find your perfect fit. Measurements are in centimeters.
| W | IT | Standard | US | UK | Waist (cm) | Hips (cm) |
| 29 | 42 | XS | 29 | 29 | 74-76 | 90-92 |
| 30 | 44 | S | 30 | 30 | 76-78 | 92-94 |
| 31 | 46 | S | 31 | 31 | 78-80 | 94-96 |
| 32 | 48 | M | 32 | 32 | 80-82 | 96-98 |
| 33 | 50 | L | 33 | 33 | 82-84 | 98-100 |
| 34 | 52 | L | 34 | 34 | 84-86 | 100-102 |
| 36 | 54 | XL | 36 | 36 | 88-92 | 104-108 |
| 38 | 56 | XXL | 38 | 38 | 96-100 | 112-116 |
| 40 | 58 | 3XL | 40 | 40 | 104-108 | 120-124 |
| 42 | 60 | 4XL | 42 | 42 | 112-116 | 128-132 |
If you are between sizes, we recommend sizing up. Fit may vary depending on the style and cut.








